Die selbstbremsenden Drehstrommotoren in doppelter Polarität sind die effektive und effiziente Antwort auf die Anforderung zur Übertragung der Bewegung in Wechselstrom.
Die Drehstrommotoren sind gemäß den internationalen IEC-Normen von Größe 56 bis Größe 160 erhältlich.
In den Ausführungen mit Flansch B5, B14 und Füßen B3. Erhältliche Polaritäten: 2/4 - 4/8 - Einzelwicklung
4/6 - Doppelwicklung.
Auch mit elektromagnetischer Gleichstrom- oder Wechselstrombremse erhältlich.
Die Bremse verfügt immer über die standardmäßige separate Stromversorgung.
TECHNISCHE DATENKARTE
2/4 POLE 3000/1500 Upm - V 400/50 Hz - Einzelwicklung |
|||||||||||||||||||||
TYP
|
LEISTUNG
|
Upm |
In 400 V A |
Wirkungsgrad%
|
Cosφ p.f. |
Ia In |
Ca Cn |
Cn Nm |
J |
DC | AC | DC-S | POS.DC | ||||||||
CF |
Gewicht |
CF |
Gewicht |
CF |
Gewicht |
CF |
Zyklen/h |
Gewicht |
|||||||||||||
kW | hp | kgm2 | Nm | kg | Nm | kg | Nm | kg | Nm | ωo | kg | ||||||||||
AD56B | 2 | 0.11 | 0.15 | 2751 | 0.397 | 53.0 | 0.76 | 3.0 | 1.3 | 0.38 | 0.00015 | 1 | 4.0 | - | - | - | - | - | - | - | |
4 | 0.07 | 0.10 | 1376 | 0.360 | 42.8 | 0.66 | 2.6 | 1.5 | 0.49 | 0.00015 | 1 | 4.0 | - | - | - | - | - | - | - | ||
AD63C | 2 | 0.22 | 0.30 | 2861 | 0.787 | 59.4 | 0.68 | 3.2 | 1.4 | 0.73 | 0.00040 | 4 | 6.0 | 5 | 6.0 | 3 | 5.4 | 7.5 | 4500 | 4.75 | |
4 | 0.14 | 0.20 | 1435 | 0.780 | 49.5 | 0.52 | 2.8 | 1.6 | 0.93 | 0.00040 | 4 | 6.0 | 5 | 6.0 | 3 | 5.4 | 7.5 | 5500 | 4.75 | ||
AD71A | 2 | 0.33 | 0.45 | 2865 | 1.418 | 51.0 | 0.66 | 3.8 | 1.8 | 1.10 | 0.00050 | 4 | 8.0 | 5 | 8.0 | 4 | 7.2 | 7.5 | 7500 | 6.25 | |
4 | 0.22 | 0.30 | 1439 | 0.956 | 57.0 | 0.58 | 3.2 | 1.9 | 1.46 | 0.00050 | 4 | 8.0 | 5 | 8.0 | 4 | 7.2 | 7.5 | 16000 | 6.25 | ||
AD71B | 2 | 0.45 | 0.60 | 2822 | 1.542 | 55.1 | 0.77 | 4.2 | 1.8 | 1.52 | 0.00080 | 4 | 8.0 | 5 | 8.0 | 4. | 7.6 | 7.5 | 6000 | 6.55 | |
4 | 0.30 | 0.40 | 1407 | 1.030 | 59.0 | 0.71 | 3.3 | 1.9 | 2.04 | 0.00080 | 4 | 8.0 | 5 | 8.0 | 4 | 7.6 | 7.5 | 14500 | 6.55 | ||
AD71C | 2 | 0.55 | 0.75 | 2775 | 1.671 | 57.8 | 0.82 | 4.2 | 1.8 | 1.89 | 0.00090 | 4 | 9.0 | 5 | 9.0 | 4 | 8.8 | 7.5 | 5500 | 8.00 | |
4 | 0.37 | 0.50 | 1416 | 1.267 | 61.0 | 0.69 | 3.3 | 1.9 | 2.50 | 0.00090 | 4 | 9.0 | 5 | 9.0 | 4 | 8.8 | 7.5 | 14000 | 8.00 | ||
AD80A | 2 | 0.60 | 0.80 | 2864 | 2.538 | 49.8 | 0.69 | 4.0 | 2.0 | 2.00 | 0.00140 | 8 | 11.0 | 10 | 11.0 | 9 | 10.9 | 15.0 | 2700 | 9.70 | |
4 | 0.45 | 0.60 | 1437 | 1.479 | 61.0 | 0.72 | 3.9 | 1.9 | 2.99 | 0.00140 | 8 | 11.0 | 10 | 11.0 | 9 | 10.9 | 15.0 | 9000 | 9.70 | ||
AD80B | 2 | 0.80 | 1.20 | 2843 | 2.160 | 68.7 | 0.78 | 4.8 | 2.1 | 2.69 | 0.00170 | 8 | 13.0 | 10 | 13.0 | 9 | 12.1 | 15.0 | 2700 | 11.00 | |
4 | 0.60 | 0.90 | 1411 | 1.731 | 68.8 | 0.73 | 4.2 | 2.0 | 4.06 | 0.00170 | 8 | 13.0 | 10 | 13.0 | 9 | 12.1 | 15.0 | 9000 | 11.00 | ||
AD80C | 2 | 1.10 | 1.50 | 2866 | 2.745 | 65.1 | 0.89 | 4.8 | 1.9 | 3.67 | 0.00230 | 8 | 14.0 | 10 | 14.0 | 9 | 13.4 | 15.0 | 2500 | 12.20 | |
4 | 0.80 | 1.10 | 1343 | 2.153 | 65.5 | 0.82 | 4.3 | 1.9 | 5.69 | 0.00230 | 8 | 14.0 | 10 | 14.0 | 9 | 13.4 | 15.0 | 8500 | 12.20 | ||
AD90S | 2 | 1.40 | 1.91 | 2857 | 3.726 | 67.9 | 0.80 | 4.9 | 2.0 | 4.68 | 0.00330 | 16 | 17.0 | 20 | 17.0 | 10 | 14.7 | 30.0 | 2500 | 14.30 | |
4 | 1.00 | 1.36 | 1428 | 2.725 | 70.8 | 0.75 | 4.6 | 1.9 | 6.69 | 0.00330 | 16 | 17.0 | 20 | 17.0 | 10 | 14.7 | 30.0 | 8500 | 14.30 | ||
AD90L | 2 | 1.70 | 2.30 | 2837 | 4.698 | 67.3 | 0.78 | 5.2 | 2.2 | 5.73 | 0.00400 | 16 | 19.0 | 20 | 19.0 | 10 | 16.2 | 30.0 | 2300 | 15.80 | |
4 | 1.30 | 1.80 | 1413 | 3.486 | 70.9 | 0.76 | 4.9 | 2.1 | 8.79 | 0.00400 | 16 | 19.0 | 20 | 19.0 | 10 | 16.2 | 30.0 | 8000 | 15.80 | ||
AD90LB | 2 | 2.20 | 3.00 | 2864 | 5.333 | 73.0 | 0.82 | 5.3 | 2.1 | 7.34 | 0.00500 | 16 | 21.0 | 20 | 21.0 | 10 | 18.2 | 30.0 | 2300 | 17.80 | |
4 | 1.50 | 2.00 | 1435 | 3.828 | 74.5 | 0.76 | 5.0 | 2.0 | 9.99 | 0.00500 | 16 | 21.0 | 20 | 21.0 | 10 | 18.2 | 30.0 | 7800 | 17.80 | ||
AD100A | 2 | 2.40 | 3.50 | 2840 | 5.700 | 77.0 | 0.79 | 5.8 | 2.3 | 8.07 | 0.00750 | 32 | 27.0 | 40 | 29.0 | 12 | 23.8 | 60.0 | 1600 | 23.60 | |
4 | 1.80 | 2.50 | 1420 | 4.500 | 74.0 | 0.78 | 5.6 | 2.1 | 12.11 | 0.00750 | 32 | 27.0 | 40 | 29.0 | 12 | 23.8 | 60.0 | 6000 | 23.60 | ||
AD100B | 2 | 3.30 | 4.50 | 2860 | 7.862 | 75.9 | 0.80 | 6.8 | 2.4 | 11.02 | 0.00850 | 32 | 29.5 | 40 | 31.5 | 12 | 26.0 | 60.0 | 1500 | 25.80 | |
4 | 2.50 | 3.50 | 1421 | 5.799 | 79.8 | 0.78 | 6.3 | 2.2 | 16.81 | 0.00850 | 32 | 29.5 | 40 | 31.5 | 12 | 26.0 | 60.0 | 5500 | 25.80 | ||
AD112A | 2 | 4.50 | 6.00 | 2890 | 10.252 | 78.2 | 0.81 | 6.9 | 2.3 | 14.88 | 0.01300 | 60 | 40.0 | 60 | 42.0 | 13 | 26.7 | 60.0 | 800 | 39.00 | |
4 | 3.30 | 4.60 | 1440 | 7.433 | 81.7 | 0.79 | 6.3 | 2.1 | 21.89 | 0.01300 | 60 | 40.0 | 60 | 42.0 | 13 | 26.7 | 60.0 | 3400 | 39.00 | ||
AD112B | 2 | 5.50 | 7.60 | 2850 | 13.986 | 70.0 | 0.81 | 7.2 | 2.1 | 18.44 | 0.01600 | 60 | 43.0 | 60 | 45.0 | 13 | 39.7 | 60.0 | 750 | 42.00 | |
4 | 4.50 | 6.00 | 1430 | 10.763 | 80.0 | 0.76 | 6.7 | 2.0 | 30.07 | 0.01600 | 60 | 43.0 | 60 | 45.0 | 13 | 39.7 | 60.0 | 3200 | 42.00 | ||
AD132S | 2 | 5.50 | 7.60 | 2890 | 13.800 | 86.0 | 0.67 | 7.0 | 2.4 | 18.18 | 0.02400 | 80 | 57.0 | 90 | 58.0 | 17 | 48.5 | 120.0 | 350 | 55.50 | |
4 | 4.50 | 6.00 | 1450 | 10.800 | 69.5 | 0.87 | 6.4 | 2.2 | 29.65 | 0.02400 | 80 | 57.0 | 90 | 58.0 | 17 | 48.5 | 120.0 | 900 | 55.50 | ||
AD132M | 2 | 7.50 | 10.00 | 2900 | 18.600 | 74.0 | 0.79 | 7.3 | 2.4 | 24.71 | 0.03300 | 80 | 66.0 | 90 | 67.0 | 17 | 57.5 | 120.0 | 350 | 64.50 | |
4 | 6.00 | 8.00 | 1450 | 15.500 | 760 | 0.74 | 6.2 | 2.4 | 39.53 | 0.03300 | 80 | 66.0 | 90 | 67.0 | 17 | 57.5 | 120.0 | 850 | 64.50 | ||
AD132ML | 2 | 9.00 | 12.00 | 2940 | 19.600 | 85.0 | 0.78 | 7.3 | 2.4 | 29.25 | 0.03500 | 80 | 66.0 | 90 | 67.0 | 17 | 57.5 | 120.0 | 350 | 64.50 | |
4 | 7.00 | 9.30 | 1460 | 14.800 | 85.0 | 0.80 | 6.2 | 2.4 | 45.81 | 0.03500 | 80 | 66.0 | 90 | 67.0 | 17 | 57.5 | 120.0 | 850 | 64.50 | ||
AD160M | 2 | 11.00 | 15.00 | 2948 | 24.000 | 81.0 | 0.82 | 5.6 | 2.4 | 36.49 | 0.06200 | 150 | 110.0 | - | - | 30 | 97.0 | 240.0 | 270 | 110.50 | |
4 | 9.00 | 12.00 | 1450 | 18.000 | 88.0 | 0.84 | 5.3 | 2.3 | 29.30 | 0.06200 | 150 | 110.0 | - | - | 30 | 97.0 | 240.0 | 720 | 110.50 | ||
AD160L | 2 | 15.00 | 20.00 | 2950 | 34.000 | 85.0 | 0.75 | 6.2 | 2.6 | 48.58 | 0.07400 | 150 | 121.0 | - | - | 30 | 108.0 | 240.0 | 225 | 121.50 | |
4 | 12.50 | 18.50 | 1450 | 26.000 | 86.0 | 0.81 | 5.8 | 2.5 | 82.36 | 0.07400 | 150 | 121.0 | - | - | 30 | 108.0 | 240.0 | 675 | 121.50 | ||
AD160LB | 2 | 18.50 | 25,00 | 2950 | 35,800 | 84,9 | 0,87 | 6,7 | 1,9 | 59,60 | 0,08000 | 150 | 130,0 | 200 | 125,0 | 30 | 117,0 | 240,0 | 225 | 130,50 | |
4 | 14,00 | 20,00 | 1470 | 27,100 | 89,3 | 0,84 | 5,7 | 1,8 | 91,75 | 0,08000 | 150 | 130,0 | 200 | 125,0 | 30 | 117,0 | 240,0 | 675 | 130,50 |
Types 180 and 200 on request
4/8 POLE 1500/750 Upm - V 400/50 Hz - Einzelwicklung |
|||||||||||||||||||||
TYP |
LEISTUNG |
Upm |
In 400 V A |
Wirkungsgrad% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cn Nm |
J |
DC | AC | DC-S | POS.DC | ||||||||
CF |
Gewicht |
CF |
Gewicht Weight |
CF |
Gewicht Weight |
CF |
Zyklen/h Cycles/h |
Gewicht Weight |
|||||||||||||
kW | hp | kgm2 | Nm | kg | Nm | kg | Nm | kg | Nm | ωo | kg | ||||||||||
AD63C | 4 | 0.09 | 0.12 | 1360 | 0.600 | 40.0 | 0.54 | 3.3 | 1.0 | 0.63 | 0.00090 | 4 | 6.0 | 5 | 6.0 | 3 | - | 7.5 | 9900 | 5.0 | |
8 | 0.04 | 0.06 | 660 | 0.900 | 30.0 | 0.21 | 2.3 | 1.3 | 0.58 | 0.00090 | 4 | 6.0 | 5 | 6.0 | 3 | - | 7.5 | 27000 | 5.0 | ||
AD71B | 4 | 0.18 | 0.25 | 1370 | 0.800 | 42.9 | 0.76 | 3.4 | 1.1 | 1.26 | 0.00180 | 4 | 8.0 | 5 | 8.0 | 4 | 7.6 | 7.5 | 9900 | 7.0 | |
8 | 0.11 | 0.15 | 670 | 0.900 | 54.9 | 0.32 | 2.4 | 1.4 | 1.57 | 0.00180 | 4 | 8.0 | 5 | 8.0 | 4 | 7.6 | 7.5 | 27000 | 7.0 | ||
AD71C | 4 | 0.30 | 0.40 | 1393 | 0.830 | 63.7 | 0.82 | 3.5 | 1.4 | 2.06 | 0.00200 | 4 | 9.0 | 5 | 9.0 | 4 | 8.8 | 7.5 | 9000 | 8.0 | |
8 | 0.15 | 0.20 | 677 | 0.870 | 40.5 | 0.62 | 2.4 | 1.6 | 2.12 | 0.00200 | 4 | 9.0 | 5 | 9.0 | 4 | 8.8 | 7.5 | 25000 | 8.0 | ||
AD80A | 4 | 0.37 | 0.50 | 1434 | 0.991 | 69.8 | 0.77 | 3.5 | 1.5 | 2.47 | 0.00250 | 8 | 11.0 | 10 | 11.0 | 9 | 10.9 | 15.0 | 8000 | 9.7 | |
8 | 0.18 | 0.25 | 717 | 1.102 | 50.0 | 0.47 | 2.4 | 1.6 | 2.40 | 0.00250 | 8 | 11.0 | 10 | 11.0 | 9 | 10.9 | 15.0 | 20000 | 9.7 | ||
AD80B | 4 | 0.55 | 0.75 | 1439 | 1.479 | 73.4 | 0.73 | 3.6 | 1.6 | 3.65 | 0.00280 | 8 | 15.0 | 10 | 15.0 | 9 | 12.1 | 15.0 | 8000 | 11.0 | |
8 | 0.30 | 0.40 | 704 | 1.760 | 45.1 | 0.55 | 2.5 | 1.9 | 4.07 | 0.00280 | 8 | 15.0 | 10 | 15.0 | 9 | 12.1 | 15.0 | 20000 | 11.0 | ||
AD80C | 4 | 0.75 | 1.00 | 1360 | 1.760 | 71.0 | 0.87 | 4.0 | 1.6 | 5.27 | 0.00300 | 8 | 15.6 | 10 | 15.6 | 9 | 12.7 | 15.0 | 7500 | 11.5 | |
8 | 0.37 | 0.50 | 670 | 1.880 | 51.0 | 0.56 | 3.3 | 1.8 | 5.28 | 0.00300 | 8 | 15.6 | 10 | 15.6 | 9 | 12.7 | 15.0 | 19000 | 11.5 | ||
AD90S | 4 | 0.75 | 1.00 | 1422 | 2.034 | 68.1 | 0.78 | 4.0 | 1.7 | 5.04 | 0.00430 | 16 | 17.0 | 20 | 17.0 | 10 | 14.7 | 30.0 | 9000 | 14.5 | |
8 | 0.37 | 0.50 | 702 | 1.788 | 51.9 | 0.58 | 3.2 | 2.0 | 5.04 | 0.00430 | 16 | 17.0 | 20 | 17.0 | 10 | 14.7 | 30.0 | 13500 | 14.5 | ||
AD90L | 4 | 0.90 | 1.30 | 1425 | 2.293 | 69.9 | 0.81 | 4.4 | 1.8 | 6.03 | 0.00550 | 16 | 19.0 | 20 | 19.0 | 10 | 16.2 | 30.0 | 7500 | 16.0 | |
8 | 0.50 | 0.70 | 693 | 1.983 | 55.9 | 0.65 | 3.5 | 2.3 | 6.89 | 0.00550 | 16 | 19.0 | 20 | 19.0 | 10 | 16.2 | 30.0 | 11500 | 16.0 | ||
AD90LB | 4 | 1.10 | 1.50 | 1434 | 3.248 | 69.2 | 0.71 | 4.2 | 1.7 | 7.33 | 0.00550 | 16 | 21.5 | 20 | 21.5 | 10 | 18.2 | 30.0 | 7000 | 18.5 | |
8 | 0.60 | 0.80 | 698 | 2.904 | 55.2 | 0.54 | 3.6 | 2.1 | 8.21 | 0.00550 | 16 | 21.5 | 20 | 21.5 | 10 | 18.2 | 30.0 | 10500 | 18.5 | ||
AD100A | 4 | 1.40 | 1.90 | 1369 | 3.429 | 66.8 | 0.88 | 4.0 | 1.8 | 9.77 | 0.00770 | 32 | 27.0 | 40 | 29.0 | 12 | 23.8 | 60.0 | 3700 | 23.6 | |
8 | 0.70 | 0.90 | 674 | 2.506 | 61.6 | 0.66 | 3.3 | 1.9 | 9.92 | 0.00770 | 32 | 27.0 | 40 | 29.0 | 12 | 23.8 | 60.0 | 7700 | 23.6 | ||
AD100B | 4 | 1.60 | 2.20 | 1432 | 3.456 | 80.1 | 0.84 | 5.0 | 2.0 | 10.68 | 0.00860 | 32 | 29.0 | 40 | 31.0 | 12 | 25.5 | 60.0 | 3500 | 25.3 | |
8 | 0.90 | 1.20 | 692 | 3.404 | 66.0 | 0.58 | 4.0 | 1.7 | 12.43 | 0.00860 | 32 | 29.0 | 40 | 31.0 | 12 | 25.5 | 60.0 | 7400 | 25.3 | ||
AD112A | 4 | 1.70 | 2.40 | 1461 | 3.639 | 79.0 | 0.85 | 5.5 | 1.7 | 11.12 | 0.01200 | 60 | 41.0 | 60 | 41.0 | 13 | 35.7 | 60.0 | 3400 | 38.0 | |
8 | 1.00 | 1.40 | 722 | 3.293 | 69.0 | 0.64 | 4.1 | 1.9 | 13.23 | 0.01200 | 60 | 41.0 | 60 | 41.0 | 13 | 35.7 | 60.0 | 7200 | 38.0 | ||
AD112B | 4 | 2.20 | 3.00 | 1464 | 4.848 | 83.0 | 0.79 | 5.3 | 1.5 | 14.36 | 0.01500 | 60 | 46.0 | 60 | 46.0 | 13 | 40.7 | 60.0 | 3200 | 43.0 | |
8 | 1.40 | 1.90 | 720 | 5.040 | 71.5 | 0.56 | 4.0 | 1.7 | 18.58 | 0.01500 | 60 | 46.0 | 60 | 46.0 | 13 | 40.7 | 60.0 | 6800 | 43.0 | ||
AD132S | 4 | 3.70 | 5.00 | 1423 | 7282 | 81.0 | 0.91 | 5.0 | 2.0 | 2484 | 0.03000 | 80 | 59.0 | 90 | 60.0 | 17 | 50.5 | 120.0 | 900 | 57.5 | |
8 | 2.20 | 3.00 | 723 | 6.729 | 76.2 | 0.62 | 3.5 | 2.1 | 29.07 | 0.03000 | 80 | 59.0 | 90 | 60.0 | 17 | 50.5 | 120.0 | 16000 | 57.5 | ||
AD132M | 4 | 5.10 | 7.00 | 1440 | 11.140 | 80.0 | 0.83 | 5.1 | 1.9 | 33.84 | 0.04000 | 80 | 69.0 | 90 | 70.0 | 17 | 60.5 | 120.0 | 900 | 67.5 | |
8 | 3.60 | 4.00 | 712 | 8.671 | 74.0 | 0.68 | 3.6 | 2.0 | 40.26 | 0.04000 | 80 | 69.0 | 90 | 70.0 | 17 | 60.5 | 120.0 | 1600 | 67.5 | ||
AD132ML | 4 | 6.10 | 8.30 | 1440 | 12.000 | 78.0 | 0.90 | 5.3 | 1.8 | 41.33 | 0.05000 | 80 | 71.0 | 90 | 72.0 | 17 | 62.5 | 120.0 | 900 | 69.5 | |
8 | 3.60 | 4.90 | 710 | 11.000 | 78.0 | 0.66 | 3.9 | 1.7 | 50.00 | 0.05000 | 80 | 71.0 | 90 | 72.0 | 17 | 62.5 | 120.0 | 1600 | 69.5 | ||
AD160M | 4 | 7.00 | 9.50 | 1430 | 14.000 | 83.0 | 0.87 | 5.2 | 2.0 | 46.77 | 0.08800 | 150 | 93.0 | 200 | 91.0 | 30 | 81.0 | 240.0 | 850 | 94.5 | |
8 | 5.00 | 6.60 | 710 | 13.000 | 78.0 | 0.71 | 4.0 | 2.1 | 67.28 | 0.08800 | 150 | 93.0 | 200 | 91.0 | 30 | 81.0 | 240.0 | 1500 | 94.5 | ||
AD160L | 4 | 10.00 | 13.50 | 1430 | 20.500 | 86.0 | 0.82 | 5.3 | 2.0 | 66.81 | 0.11200 | 150 | 109.0 | 200 | 107.0 | 30 | 97.0 | 240.0 | 850 | 110.5 | |
8 | 7.00 | 9.50 | 710 | 17.500 | 78.0 | 0.74 | 4.4 | 2.2 | 94.20 | 0.11200 | 150 | 109.0 | 200 | 107.0 | 30 | 97.0 | 240.0 | 1500 | 110.5 | ||
AD160LB | 4 | 12.00 | 16.00 | 1440 | 24.500 | 87.0 | 0.81 | 5.3 | 2.0 | 79.62 | 0.13000 | 150 | 129.0 | 200 | 127.0 | 30 | 117.0 | 240.0 | 850 | 130.5 | |
8 | 8.00 | 10.50 | 720 | 20.000 | 80.0 | 0.72 | 4.4 | 2.2 | 106.16 | 0.13000 | 150 | 129.0 | 200 | 127.0 | 30 | 117.0 | 240.0 | 1500 | 130.5 |
4/6 POLE 1500/1000 Upm - V 400/50 Hz - Doppelwicklung |
|||||||||||||||||||||
TYP |
LEISTUNG |
Upm |
In 400 V A |
Wirkungsgrad% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cn Nm |
J |
DC | AC | DC-S | POS.DC | ||||||||
CF |
Gewicht
|
CF |
Gewicht |
CF |
Gewicht |
CF |
Zyklen/h |
Gewicht
|
|||||||||||||
kW | hp | kgm2 | Nm | kg | Nm | kg | Nm | kg | Nm | ωo | kg | ||||||||||
AD71B | 4 | 0.30 | 0.40 | 1380 | 1.100 | 71.5 | 0.55 | 3.4 | 1.2 | 2.08 | 0.00090 | 4 | 8.0 | 5 | 8.0 | 4 | - | 7.5 | 6700 | - | |
6 | 0.20 | 0.30 | 870 | 1.000 | 72.5 | 0.40 | 2.8 | 1.0 | 2.20 | 0.00090 | 4 | 8.0 | 5 | 8.0 | 4 | - | 7.5 | 13500 | - | ||
AD71C | 4 | 0.37 | 0.50 | 1405 | 1.118 | 61.0 | 0.78 | 3.4 | 1.3 | 2.52 | 0.00100 | 4 | 9.0 | 5 | 9.0 | 4 | 8.80 | 7.5 | 6700 | 8.0 | |
6 | 0.22 | 0.30 | 926 | 0.968 | 50.0 | 0.66 | 2.7 | 1.1 | 2.27 | 0.00100 | 4 | 9.0 | 5 | 9.0 | 4 | 8.80 | 7.5 | 13500 | 8.0 | ||
AD80A | 4 | 0.37 | 0.50 | 1400 | 1.300 | 62.8 | 0.65 | 3.8 | 1.3 | 2.53 | 0.00200 | 8 | 11.0 | 10 | 11.0 | 9 | 10.90 | 7.5 | 6300 | 9.7 | |
6 | 0.25 | 0.35 | 900 | 1.200 | 49.3 | 0.61 | 3.0 | 1.2 | 2.65 | 0.00200 | 8 | 11.0 | 10 | 11.0 | 9 | 10.90 | 7.5 | 13500 | 9.7 | ||
AD80B | 4 | 0.55 | 0.75 | 1419 | 1.628 | 61.0 | 0.80 | 3.8 | 1.3 | 3.70 | 0.00200 | 8 | 13.0 | 10 | 13.0 | 9 | 12.10 | 15.0 | 6300 | 11.0 | |
6 | 0.45 | 0.60 | 913 | 1.474 | 57.4 | 0.77 | 3.1 | 1.3 | 4.71 | 0.00200 | 8 | 13.0 | 10 | 13.0 | 9 | 12.10 | 15.0 | 13500 | 11.0 | ||
AD90S | 4 | 0.75 | 1.00 | 1385 | 2.079 | 61.0 | 0.85 | 4.2 | 1.5 | 5.17 | 0.00350 | 16 | 17.0 | 20 | 17.0 | 10 | 14.70 | 30.0 | 5400 | 14.5 | |
6 | 0.50 | 0.70 | 900 | 1.749 | 55.3 | 0.75 | 3.2 | 1.4 | 5.31 | 0.00350 | 16 | 17.0 | 20 | 17.0 | 10 | 14.70 | 30.0 | 11000 | 14.5 | ||
AD90L | 4 | 0.95 | 1.30 | 1448 | 3.200 | 60.0 | 0.72 | 4.5 | 1.6 | 6.27 | 0.00450 | 16 | 19.0 | 20 | 19.0 | 10 | 16.20 | 30.0 | 5000 | 16.0 | |
6 | 0.60 | 0.80 | 938 | 2.714 | 51.0 | 0.63 | 3.5 | 1.5 | 6.11 | 0.00450 | 16 | 19.0 | 20 | 19.0 | 10 | 16.20 | 30.0 | 9000 | 16.0 | ||
AD90LB | 4 | 1.10 | 1.50 | 1430 | 3.363 | 71.8 | 0.66 | 4.5 | 1.6 | 7.35 | 0.00500 | 16 | 21.0 | 20 | 21.0 | 10 | 18.20 | 30.0 | 4500 | 18.0 | |
6 | 0.75 | 1.00 | 930 | 2.850 | 62.5 | 0.61 | 3.6 | 1.6 | 7.70 | 0.00500 | 16 | 21.0 | 20 | 21.0 | 10 | 18.20 | 30.0 | 8000 | 18.0 | ||
AD100A | 4 | 1.30 | 1.80 | 1405 | 3.176 | 70.4 | 0.84 | 5.3 | 1.7 | 8.84 | 0.00900 | 32 | 25.5 | 40 | 27.5 | 12 | 22.50 | 60.0 | 1800 | 22.3 | |
6 | 0.90 | 1.20 | 908 | 2.888 | 61.6 | 0.73 | 4.2 | 1.6 | 9.47 | 0.00900 | 32 | 25.5 | 40 | 27.5 | 12 | 22.50 | 60.0 | 4500 | 22.3 | ||
AD100B | 4 | 1.50 | 2.00 | 1446 | 3.408 | 81.0 | 0.79 | 5.4 | 1.9 | 9.91 | 0.01000 | 32 | 29.0 | 40 | 33.0 | 12 | 25.50 | 60.0 | 1600 | 25.3 | |
6 | 1.10 | 1.50 | 938 | 3.315 | 68.1 | 0.70 | 4.4 | 1.5 | 11.20 | 0.01000 | 32 | 29.0 | 40 | 33.0 | 12 | 25.50 | 60.0 | 4000 | 25.5 | ||
AD112A | 4 | 1.80 | 2.50 | 1459 | 4.897 | 71.8 | 0.74 | 6.2 | 1.8 | 11.79 | 0.01500 | 60 | 41.0 | 60 | 41.0 | 13 | 35.70 | 60.0 | 1500 | 38.0 | |
6 | 1.30 | 1.80 | 961 | 3.735 | 72.7 | 0.69 | 4.8 | 1.7 | 12.92 | 0.01500 | 60 | 41.0 | 60 | 41.0 | 13 | 35.70 | 60.0 | 3600 | 38.0 | ||
AD112B | 4 | 2.60 | 3.50 | 1469 | 6.844 | 78.6 | 0.70 | 5.5 | 1.6 | 16.91 | 0.01600 | 60 | 45.0 | 60 | 47.0 | 13 | 41.73 | 60.0 | 1500 | 44.0 | |
6 | 1.80 | 2.50 | 973 | 4.683 | 76.0 | 0.73 | 4.0 | 1.4 | 17.67 | 0.01600 | 60 | 45.0 | 60 | 47.0 | 13 | 41.73 | 60.0 | 3600 | 44.0 | ||
AD132S | 4 | 3.70 | 5.00 | 1442 | 7.872 | 81.3 | 0.84 | 5.8 | 1.9 | 24.51 | 0.03000 | 80 | 57.0 | 90 | 58.0 | 17 | 48.50 | 120.0 | 540 | 55.5 | |
6 | 2.80 | 3.80 | 964 | 7.012 | 77.6 | 0.74 | 4.5 | 1.7 | 27.75 | 0.03000 | 80 | 57.0 | 90 | 58.0 | 17 | 48.50 | 120.0 | 900 | 55.5 | ||
AD132M | 4 | 5.50 | 7.50 | 1450 | 12.000 | 83.0 | 0.80 | 6.0 | 2.0 | 36.24 | 0.03300 | 80 | 65.0 | 90 | 66.0 | 17 | 56.50 | 120.0 | 540 | 63.5 | |
6 | 4.00 | 5.50 | 950 | 10.000 | 80.0 | 0.72 | 5.0 | 2.0 | 40.23 | 0.03300 | 80 | 65.0 | 90 | 66.0 | 17 | 56.50 | 120.0 | 900 | 63.5 | ||
AD160M | 4 | 7.50 | 10.00 | 1450 | 15.500 | 86.0 | 0.81 | 6.2 | 1.8 | 49.42 | 0.09000 | 150 | 93.0 | 200 | 98.0 | 30 | 81.00 | 240.0 | 450 | 100.5 | |
6 | 4.80 | 6.50 | 950 | 11.000 | 81.0 | 0.78 | 5.5 | 1.4 | 48.27 | 0.09000 | 150 | 93.0 | 200 | 98.0 | 30 | 81.00 | 240.0 | 800 | 100.5 | ||
AD160L | 4 | 9.50 | 13.00 | 1430 | 19.000 | 87.0 | 0.83 | 6.5 | 2.0 | 63.47 | 0.11000 | 150 | 109.0 | 200 | 107.0 | 30 | 97.00 | 240.0 | 450 | 110.5 | |
6 | 6.60 | 9.00 | 940 | 15.000 | 82.0 | 0.78 | 5.0 | 1.4 | 67.08 | 0.11000 | 150 | 109.0 | 200 | 107.0 | 30 | 97.00 | 240.0 | 800 | 110.5 | ||
AD160LB | 4 | 11.00 | 15.00 | 1430 | 22.000 | 87.0 | 0.83 | 6.5 | 2.0 | 73.49 | 0.13000 | 150 | 129.0 | 200 | 127.0 | 30 | 117.00 | 240.0 | 450 | 130.5 | |
6 | 7.50 | 10.00 | 940 | 17.000 | 82.0 | 0.78 | 5.0 | 1.4 | 76.23 | 0.13000 | 150 | 129.0 | 200 | 127.0 | 30 | 117.00 | 240.0 | 800 | 130.5 |
Jede Unterkategorie kann ausgestattet sein mit: 1) Bremse DC; 2) Bremse AC; 3) Bremse S