SCHEDA TECNICA
Taglia motore |
CS |
KIT CS |
Portata aria |
||||||||||
Codice Neri |
A |
B |
C |
D |
E |
Codice Neri |
A |
B |
C |
D |
E |
||
56 | KS56SW04 | 110 | 90 | 37 | 5 | 92 | KS56SW02 | 110 | 90 | 37 | 5 | 92 | 0,8/0,9 |
63 | KS63SW07 | 123 | 102 | 40 | 6 | 100 | KS63SW06 | 123 | 115 | 51 | 8 | 100 | 2,6/3,0 |
71 | KS71SW07 | 138 | 95 | 33 | 4.5 | 106 | KS71SW06 | 138 | 115 | 54 | 6 | 106 | 2,6/3,0 |
80 | KS80SW14 | 156 | 115 | 32 | 10 | 117 | KS80SW13 | 156 | 130 | 57 | 5 | 117 | 5,2/5,9 |
90S | KS90SW12 | 176 | 100 | 34 | 6 | 129.5 | KS90SW11 | 176 | 140 | 86 | 6 | 129.5 | 9,6/11,6 |
90L | KS90SW12 | 176 | 100 | 34 | 6 | 129.5 | KS90SW11 | 176 | 140 | 86 | 6 | 129.5 | 9,6/11,6 |
100 | KS10SW08 | 195 | 125 | 39 | 5 | 139 | KS10SW05 | 195 | 155 | 94 | 10 | 139 | 9,6/11,6 |
112 | KS11SW07 | 220 | 120 | 38 | 15 | 151 | KS11SW05 | 220 | 175 | 115 | 10 | 151 | 9,6/11,6 |
132S | KS13SW03 | 258 | 220 | 120 | 10 | 172 | KS13SW05 | 258 | 220 | 120 | 10 | 172 | 15,9/17,8 |
132M | KS13SW03 | 258 | 220 | 120 | 10 | 172 | KS13SW05 | 258 | 220 | 120 | 10 | 172 | 15,9/17,8 |
160M | KS16SW02 | 315 | 270 | 160 | 15 | 203 | KS16SW04 | 315 | 270 | 160 | 15 | 203 | 15,9/17,8 |
160L | KS16SW02 | 315 | 270 | 160 | 15 | 203 | KS16SW04 | 315 | 270 | 160 | 15 | 203 | 15,9/17,8 |
180 | KS18SW02 | 350 | 350 | 185 | 25 | 216.5 | KS18SW04 | 350 | 350 | 230 | 25 | 216.5 | 15,9/17,8 |
200 | KS20SW02 | 350 | 350 | 185 | 25 | 216.5 | KS20SW04 | 350 | 350 | 185 | 25 | 216.5 | 15,9/17,8 |
Quote A-B-C-D sono espresse in millimetri (mm)
Portata d'aria espressa in [m3/min] a 50/60Hz
Per il collegamento è sufficiente
interrompere uno qualsiasi dei 3 fili in quanto
si tratta di una ventola monofase a 400 V