Search in the site

Advanced Search

Three-phase T series

Three-phase induction motors

Series T 2/4/6/8 poles

 

Three-phase induction motors are the effective and efficient solution when transmission of movement in alternating current is needed.


Three-phase motors are available according to IEC international standards from size 50 to size 200.
In versions with flange B5, B14 and feet B3.

Power range is from Kw 0,03 to Kw 18,50.

TECHNICAL FEATURES

2 POLES 3000 rpm - V230/400/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

kgm2

Weight

kg

kw hp
T50B 0,09 0,12 2750 0,39 49,0 0,71 2,8 2,4 2,5 0,32 0,00010 2,4
T56A 0,09 0,12 2730 0,40 44,4 0,75 3,0 3,1 3,9 0,32 0,00012 2,6
T56B 0,13 0,18 2775 0,60 52,4 0,61 3,0 4,1 4,0 0,46 0,00015 3,2
T63A 0,18 0,25 2770 0,60 58,0 0,74 3,7 3,3 3,5 0,63 0,00025 3,7
T63B 0,25 0,35 2820 0,80 63,6 0,77 4,0 2,8 3,2 0,90 0,00030 4,3
T63C 0,37 0,50 2800 1,10 66,5 0,77 4,1 3,0 2,9 1,30 0,00035 5,6
T71A 0,37 0,50 2860 1,20 64,1 0,72 4,6 3,5 5,2 1,30 0,00038 5,8
T71B 0,55 0,75 2860 1,60 68,5 0,72 5,4 4,0 5,3 1,80 0,00046 6,2
T71C 0,75 1,00 2810 2,00 70,7 0,79 4,3 2,8 3,7 2,60 0,00057 7,4
T80A 0,75 1,00 2860 2,00 71,2 0,78 4,8 2,8 3,3 2,50 0,00080 8,5
T80B 1,10 1,50 2850 2,60 78,0 0,80 6,1 3,5 3,0 3,80 0,00097 9,8
T80C 1,50 2,00 2870 3,40 80,0 0,80 6,4 4,1 3,5 5,00 0,00120 10,5
T80D 1,80 2,50 2800 4,00 78,3 0,85 5,1 2,7 2,9 6,20 0,00130 11,5
T90S 1,50 2,00 2880 3,40 79,8 0,82 6,2 2,9 2,7 5,10 0,00150 12,0
T90L 2,20 3,00 2850 5,00 78,7 0,81 5,1 2,8 2,7 7,50 0,00230 13,5
T90LB 3,00 4,00 2880 7,10 77,8 0,79 5,9 3,2 2,8 10,00 0,00280 15,5
T100A 3,00 4,00 2910 6,20 83,0 0,84 7,1 3,0 2,8 9,90 0,00530 18,5
T100B 4,00 5,50 2920 8,60 83,3 0,81 7,2 2,7 3,5 13,20 0,00850 21,0
T112A 4,00 5,50 2930 8,70 84,0 0,81 6,7 3,1 3,5 13,20 0,00900 27,0
T112B 5,50 7,5 2920 12,00 79,7 0,83 5,1 3,2 2,9 18,10 0,01200 32,0
T112BL 7,5 10,00 2930 15,80 82,9 0,83 3,7 2,6 2,6 24,50 0,01300 34,0
T132S 5,50 7,50 2930 11,90 84,0 0,82 5,4 3,4 3,2 18,00 0,01300 45,0
T132SL 7,50 10,00 2920 14,60 85,5 0,88 4,7 2,4 2,5 24,50 0,02000 48,0
T132M 11,00 15,00 2940 21,50 87,1 0,85 4,9 2,6 2,4 36,00 0,02800 54,0
T132ML 15,00 20,00 2940 28,60 88,6 0,85 3,9 2,2 2,3 48,80 0,03000 58,0
2 POLES 3000 rpm - V400/690/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Rend%

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

kgm2

Weight

kg

kw hp
T160MA 11,00 15,00 2970 22,40 87,0 0,83 5,7 3,8 3,9 35,40 0,03200 75,0
T160MB 15,00 20,00 2960 28,60 88,5 0,87 4,5 2,8 2,9 48,50 0,03600 88,0
T160L 18,50 25,00 2960 35,40 89,3 0,85 4,5 2,6 2,7 60,20 0,04000 99,0

Types 180 and 200 on request
Other polarity on request

 

4 POLES 1500 rpm - V230/400/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

kgm2

Weight

kg

kw hp
T50B 0,06 0,08 1230 0,40 35,6 0,64 1,5 1,4 1,5 0,47 0,00010 2,4
T56A 0,06 0,08 1410 0,38 45 0,55 3 5 3,6 0,43 0,00015 2,5
T56B 0,09 0,08 1346 0,40 51,9 0,66 2,6 3,2 2,4 0,65 0,00015 2,6
T56C 0,11 0,15 1310 0,50 48,7 0,69 2,1 2,2 2,3 0,80 0,00020 3,2
T63A 0,13 0,18 1340 0,50 51,5 0,75 2,0 1,5 1,9 0,95 0,00028 3,7
T63B 0,18 0,25 1360 0,70 54,3 0,68 2,6 2,2 2,2 1,30 0,00040 4,3
T63C 0,22 0,30 1360 0,80 59,2 0,69 2,5 2,3 2,0 1,60 0,00040 4,3
T63D 0,37 0,50 1340 1,30 58,4 0,74 2,6 2,1 2,0 2,70 0,00050 5,3
T71A 0,25 0,35 1410 0,80 60,1 0,78 3,5 1,8 2,9 1,70 0,00050 5,8
T71B 0,37 0,50 1370 1,00 63,8 0,84 3,4 1,7 2,3 2,60 0,00080 6,2
T71C 0,55 0,75 1400 1,50 70 0,78 3,6 2,0 2,4 3,80 0,00090 7,4
T80A 0,55 0,75 1430 1,60 64,3 0,76 4,3 2,1 2,7 3,70 0,00140 8,5
T80B 0,75 1,00 1430 2,00 72 0,75 5,0 2,7 2,7 5,10 0,00170 9,8
T80C 0,88 1,20 1410 2,20 69 0,83 4,7 2,3 2,2 6,00 0,00200 10,5
T80D 1,10 1,50 1400 2,70 72 0,83 4,2 2,3 2,6 7,50 0,00230 11,0
T90S 1,10 1,50 1430 2,80 77,6 0,75 4,6 2,3 2,6 7,50 0,00330 12,0
T90L 1,50 2,00 1430 3,70 78,6 0,77 4,8 2,1 2,9 10,20 0,00400 13,5
T90LB 1,80 2,50 1430 4,60 78,3 0,75 4,6 2,4 2,8 12,50 0,00500 15,5
T100A 2,20 3,00 1430 4,80 82 0,81 5,3 2,1 2,8 14,80 0,00750 19,0
T100B 3,00 4,00 1430 6,40 82,9 0,83 5,6 2,4 2,8 20,20 0,00850 21,0
T100BL 4,00 5,50 1430 8,50 84,3 0,81 5,4 2,3 2,5 26,90 0,00110 23,0
T112A 4,00 5,50 1440 8,20 84,4 0,84 5,6 2,0 2,4 26,80 0,01300 29,0
T112BL 5,50 7,5 1440 11,00 88,1 0,82 6,0 2,2 2,4 36,50 0,01600 35,0
T132S 5,50 7,50 1460 11,30 86,4 0,82 5,8 2,3 2,2 36,40 0,02400 43,0
T132M 7,50 10,00 1460 14,90 87,9 0,83 5,5 2,3 2,1 49,50 0,03300 52,0
T132ML 9,20 12,50 1460 18,00 89,1 0,82 4,2 2,4 2,1 60,40 0,03400 54,0
4 POLES 1500 rpm - V400/690/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

kgm2

Weight

kg

kw hp
T160M 11,00 15,00 1470 25,00 87,0 0,77 4,1 2,3 2,2 74,30 0,06200 90,0
T160L 15,00 20,00 1480 32,50 88,0 0,78 5,0 2,3 2,2 98,30 0,07400 100,0

Types 180 and 200 on request
Other polarity on request

 

6 POLES 1000 rpm - V230/400/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

kgm2

Weight

kg

kw hp
T56B 0,03 0,05 900 0,30 26,1 0,64 1,3 2,1 2,2 0,35 0,0002 2,6
T56C 0,06 0,08 860 0,44 31,8 0,31 1,4 2,1 2,2 0,65 0,0002 3,0
T63B 0,09 0,12 860 0,50 39,7 0,65 1,6 1,6 1,7 1,00 0,0003 3,8
T63C 0,13 0,18 880 0,70 45,8 0,57 2,0 2,2 2,3 1,40 0,0004 4,0
T71A 0,18 0,25 930 0,70 56,0 0,70 3,0 2,1 2,2 1,90 0,0006 5,7
T71B 0,25 0,35 880 0,80 55,3 0,81 2,5 1,5 1,6 2,70 0,0008 6,0
T71C 0,37 0,50 910 1,30 58,2 0,75 2,5 1,7 1,8 3,90 0,0010 6,5
T80A 0,37 0,50 940 1,20 61,5 0,71 3,6 2,1 2,3 3,80 0,0020 8,7
T80B 0,55 0,75 930 1,60 66,0 0,75 3,5 1,9 2,1 5,70 0,0025 10,5
T80C 0,75 1,00 920 2,20 66,4 0,75 3,4 1,9 2,1 7,90 0,0026 11,0
T90S 0,75 1,00 930 2,30 65,7 0,72 3,5 1,9 2,3 7,80 0,0035 12,0
T90L 1,10 1,50 920 3,00 68,8 0,79 3,4 1,7 2,1 11,60 0,0045 14,0
T90LB 1,50 2,00 940 4,50 70,0 0,68 4,0 2,2 2,3 15,20 0,0050 16,0
T100A 1,50 2,00 940 3,90 74,3 0,76 4,3 2,0 2,4 15,50 0,0090 19,5
T100B 1,85 2,50 940 4,70 75,5 0,76 4,6 2,2 2,5 18,70 0,0100 21,0
T100BL 2,20 3,00 940 5,50 75,9 0,76 4,5 2,1 2,4 22,40 0,0110 23,0
T112A 2,20 3,00 960 5,50 81,2 0,76 5,4 1,8 2,4 22,00 0,0150 30,0
T112B 3,00 4,00 960 6,80 81,9 0,79 5,4 1,6 2,3 30,10 0,0180 37,0
T132S 3,00 4,00 970 6,90 82,3 0,78 5,2 1,5 2,3 30,00 0,0300 43,0
T132M 4,00 5,50 970 9,40 84,8 0,73 5,8 1,8 2,5 39,60 0,0400 52,0
T132ML 5,50 7,50 970 12,20 85,0 0,77 5,0 1,6 2,2 54,40 0,0420 55,0
6 POLES 1000 rpm - V400/690/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

kgm2

Weight

kg

kw hp
T160M 7,50 10,00 960 15,00 85,0 0,85 5,2 2,1 2,2 74,60 0,0880 70,0
T160L 11,00 15,00 960 21,90 87,9 0,85 4,7 1,6 1,8 112,00 0,1060 90,0

Types 180 and 200 on request
Other polarity on request

 

8 POLES 750 rpm - V230/400/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

kgm2

Weight

kg

kw hp
T56B 0,03 0,05 670 0,46 19,0 0,51 1,3 3,1 2,7 0,45 0,0001 3,2
T63B 0,05 0,07 680 0,55 30,4 0,45 1,4 3,1 3,0 0,70 0,0003 3,9
T63C 0,07 0,10 680 0,70 29,4 0,51 1,6 3,0 3,1 1,00 0,0006 4,3
T71B 0,09 0,12 710 0,80 38,3 0,43 2,5 4,1 4,2 1,25 0,0008 5,7
T71C 0,12 0,17 700 0,80 44,0 0,49 2,5 3,0 3,2 1,70 0,0010 6,4
T80A 0,18 0,25 710 1,00 48,5 0,56 2,7 2,4 2,6 2,50 0,0020 8,8
T80B 0,25 0,35 700 1,10 55,0 0,62 2,9 1,9 2,5 3,50 0,0025 10,5
T80C 0,37 0,50 690 1,50 55,0 0,66 2,5 1,6 1,9 5,20 0,0028 11,0
T90S 0,37 0,50 700 1,50 58,4 0,60 2,9 2,0 2,3 5,10 0,0035 12,0
T90L 0,55 0,75 700 2,10 61,1 0,62 3,1 2,0 2,4 7,60 0,0045 14,0
T90LB 0,75 1,00 700 2,90 61,1 0,61 3,2 2,2 2,4 10,30 0,0055 16,0
T100A 0,75 1,00 710 2,40 69,2 0,66 3,4 1,9 2,0 10,20 0,0090 19,8
T100B 1,10 1,50 700 3,50 67,4 0,68 3,1 1,8 1,9 15,40 0,0100 22,0
T100BL 1,30 1,80 690 3,90 69,8 0,70 2,8 1,7 2,0 18,10 0,0120 24,0
T112A 1,50 2,00 710 4,60 74,2 0,65 3,6 1,5 2,0 20,40 0,0150 32,0
T132S 2,20 3,00 720 6,40 75,4 0,66 3,8 1,3 2,0 29,50 0,0300 44,0
T132M 3,00 4,00 710 8,20 76,2 0,69 3,8 1,3 2,0 29,50 0,0300 53,0
T132ML 4,00 5,50 720 11,00 78,1 0,67 3,9 1,2 1,9 53,50 0,0500 58,0
8 POLES 750 rpm - V400/690/50 Hz

TYPE

POWER

rpm

In 400 V 

A

Eff.%

Cosφ

p.f.

Ia

In

Ca

Cn

Cmax

Cn

Cn

Nm

J

kgm2

Weight

kg

kw hp
T160MA 4,00 5,50 720 11,40 84,0 0,61 4,5 2,2 2,6 53,40 0,0800 64,0
T160MB 5,50 7,50 720 13,80 85,2 0,68 3,8 1,6 2,0 72,60 0,0920 72,0
T160L 7,50 10,00 720 17,50 84,0 0,76 3,7 1,4 2,0 101,00 0,1120 86,0

Types 180 and 200 on request
Other polarity on request