Série AT 2/4/6/8 pôles
Les moteurs asynchrones triphasés à freinage automatique sont la réponse efficace et efficiente pour assurer un freinage de sécurité ou de travail.
Les moteurs triphasés sont disponibles selon les normes internationales CEI de la taille 50 à la taille 160.
Dans les versions à bride B5 et B14 et pieds B3. Polarités simples 2/4/6/8.
Les unités de freinage sont disponibles en courant alternatif et en courant continu.
La gamme de puissance va de kW 0,03 à kW 18,50.
CARACTÉRISTIQUES TECHNIQUES
2 PÔLES 3000 t/min - V 230/400/50 Hz |
||||||||||||||||||||
TYPE |
PUISSANCE |
t/min |
In 400 V A |
Rend% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cmax Cn |
Cn Nm |
J |
DC | AC | DC-S | POS.DC | ||||||
CF |
Poids |
CF |
Poids |
CF |
Poids |
CF |
Cycles/h |
Poids |
||||||||||||
kw | hp | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |||||||||
AT56A* | 0.09 | 0.12 | 2730 | 0.40 | 44.4 | 0.75 | 3.0 | 3.1 | 3.9 | 0.32 | 0.00012 | 1 | 4.0 | - | - | - | - | - | - | - |
AT56B* | 0.13 | 0.18 | 2750 | 0.60 | 52.4 | 0.61 | 3.0 | 4.1 | 4.0 | 0.46 | 0.00015 | 1 | 5.0 | - | - | - | - | - | - | - |
AT63A | 0.18 | 0.25 | 2770 | 0.60 | 28.0 | 0.74 | 3.7 | 3.3 | 3.5 | 0.63 | 0.00025 | 4 | 5.0 | 5 | 5.0 | 2.5 | 5.0 | 7.5 | 8100 | 4.3 |
AT63B | 0.25 | 0.35 | 2820 | 0.80 | 63.6 | 0.77 | 4.0 | 2.8 | 3.2 | 0.90 | 0.00030 | 4 | 6.0 | 5 | 6.0 | 2.5 | 6.0 | 7.5 | 6750 | 4.9 |
AT63C | 0.37 | 0.50 | 2800 | 1.10 | 66.5 | 0.77 | 4.1 | 3.0 | 2.9 | 1.30 | 0.00035 | 4. | 7.0 | 5 | 7.0 | 2.5 | 7.0 | 7.5 | 5400 | 6.2 |
AT71A | 0.37 | 0.50 | 2860 | 1.20 | 64.1 | 0.72 | 4.6 | 3.5 | 5.2 | 1.30 | 0.00038 | 4 | 8.0 | 5 | 8.0 | 4.0 | 7.0 | 7.5 | 5400 | 6.4 |
AT71B | 0.55 | 0.75 | 2860 | 1.60 | 68.5 | 0.72 | 5.4 | 4.0 | 5.3 | 1.80 | 0.00046 | 4 | 8.0 | 5 | 8.0 | 4.0 | 8.0 | 7.5 | 5400 | 6.8 |
AT71C | 0.75 | 1.00 | 2810 | 2.00 | 70.7 | 0.79 | 4.3 | 2.8 | 3.7 | 2.60 | 0.00057 | 4 | 9.0 | 5 | 9.0 | 4.0 | 9.0 | 7.5 | 5500 | 8.0 |
AT80A | 0.75 | 1.00 | 2860 | 2.00 | 71.2 | 0.78 | 4.8 | 2.8 | 3.3 | 2.50 | 0.00080 | 8 | 11.0 | 10 | 11.0 | 9.0 | 11.0 | 15.0 | 5400 | 9.6 |
AT80B | 1.10 | 1.50 | 2850 | 2.60 | 78.0 | 0.80 | 6.1 | 3.5 | 3.0 | 3.80 | 0.00097 | 8 | 12.0 | 10 | 12.0 | 9.0 | 12.0 | 15.0 | 5400 | 10.9 |
AT80C | 1.50 | 2.00 | 2870 | 3.40 | 80.0 | 0.80 | 6.4 | 4.1 | 3.5 | 5.00 | 0.00120 | 8 | 13.0 | 10 | 13.0 | 9.0 | 13.0 | 15.0 | 5100 | 11.6 |
AT80D | 1.80 | 2.50 | 2800 | 4.00 | 78.3 | 0.85 | 5.1 | 2.7 | 2.9 | 6.20 | 0.00130 | 8 | 14.0 | 10 | 14.0 | 9.0 | 14.0 | 15.0 | 4900 | 12.6 |
AT90S | 1.50 | 2.00 | 2880 | 3.40 | 79.8 | 0.82 | 6.2 | 2.9 | 2.7 | 5.10 | 0.00150 | 16 | 17.0 | 20 | 17.0 | 10.0 | 14.0 | 30.0 | 4000 | 14.0 |
AT90L | 2.20 | 3.00 | 2850 | 5.00 | 78.7 | 0.81 | 5.1 | 2.8 | 2.7 | 7.50 | 0.00230 | 16 | 18.0 | 20 | 18.0 | 10.0 | 15.0 | 30.0 | 4000 | 15.5 |
AT90LB | 3.00 | 4.00 | 2880 | 7.10 | 77.8 | 0.79 | 5.9 | 3.2 | 2.8 | 10.00 | 0.00280 | 16 | 20.0 | 20 | 20.0 | 10.0 | 18.0 | 30.0 | 3800 | 17.5 |
AT100A | 3.00 | 4.00 | 2910 | 6.20 | 83.0 | 0.84 | 7.1 | 3.0 | 2.8 | 9.90 | 0.00530 | 32 | 25.0 | 40 | 27.0 | 12.0 | 22.0 | 60.0 | 2500 | 22.0 |
AT100B | 4.00 | 5.50 | 2920 | 8.60 | 83.3 | 0.81 | 7.2 | 2.7 | 3.5 | 13.20 | 0.00850 | 32 | 28.0 | 40 | 30.0 | 12.0 | 25.0 | 60.0 | 2400 | 24.5 |
AT112A | 4.00 | 5.50 | 2930 | 8.70 | 84.0 | 0.81 | 6.7 | 3.1 | 3.5 | 13.20 | 0.00900 | 60 | 36.0 | 60 | 36.0 | 13.0 | 31.0 | 60.0 | 1500 | 33.0 |
AT112B | 5.50 | 7.50 | 2920 | 12.00 | 79.7 | 0.83 | 5.1 | 3.2 | 2.9 | 18.10 | 0.01200 | 60 | 41.0 | 60 | 41.0 | 13.0 | 36.0 | 60.0 | 1400 | 38.0 |
AT112BL | 7.50 | 10.00 | 2930 | 15.80 | 82.9 | 0.83 | 3.7 | 2.6 | 2.6 | 24.50 | 0.01300 | 60 | 43.0 | 60 | 43.0 | 13.0 | 38.0 | 60.0 | 1300 | 40.0 |
AT132S | 5.50 | 7.50 | 2930 | 11.90 | 84.0 | 0.82 | 5.4 | 3.4 | 3.2 | 18.00 | 0.01300 | 80 | 58.0 | 90 | 59.0 | 17.0 | 50.0 | 120.0 | 430 | 57.0 |
AT132SL | 7.50 | 10.00 | 2920 | 14.60 | 85.5 | 0.88 | 4.7 | 2.4 | 2.5 | 24.50 | 0.02000 | 80 | 61.0 | 90 | 62.0 | 17.0 | 58.0 | 120.0 | 430 | 60.0 |
AT132M | 11.0 | 15.00 | 2940 | 24.50 | 87.1 | 0.85 | 4.9 | 2.6 | 2.4 | 36.00 | 0.02800 | 80 | 67.0 | 90 | 68.0 | 17.0 | 59.0 | 120.0 | 400 | 66.0 |
AT132ML | 15.00 | 20.00 | 2940 | 28.60 | 88.60 | 0.85 | 3.9 | 2.2 | 2.3 | 48.80 | 0.03000 | 80 | 71.0 | 90 | 72.0 | 17.0 | 63.0 | 120.0 | 400 | 70.0 |
2 PÔLES 3000 t/min - V 400/690/50 Hz |
||||||||||||||||||||
TYPE |
PUISSANCE |
t/min |
In 400 V A |
Rend% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cmax Cn |
Cn Nm |
J |
DC | DC-S | POS.DC | |||||||
CF |
Poids |
Poids |
CF |
Cycles/h |
Poids |
|||||||||||||||
kw | hp | kgm2 | Nm | Kg | Kg | Nm | ωo | Kg | ||||||||||||
AT160MA | 11.00 | 15.00 | 2970 | 22.40 | 87.0 | 0.83 | 5.7 | 3.8 | 3.9 | 35.40 | 0.03200 | 150 | 95.0 | 82.0 | 240.0 | 300 | 96.0 | |||
AT160MB | 15.00 | 20.00 | 2960 | 28.60 | 88.5 | 0.87 | 45 | 2.8 | 2.9 | 48.50 | 0.03600 | 150 | 108.0 | 95.0 | 240.0 | 300 | 109.0 | |||
AT160L | 18.50 | 25.00 | 2960 | 35.40 | 89.3 | 0.85 | 4.5 | 2.6 | 2.7 | 60.20 | 0.04000 | 150 | 111.0 | 106.0 | 240.0 | 300 | 120.0 |
* no brakes UL/CSA
Types 180 and 200 on request
4 PÔLES 1500 t/min - V 230/400/50 Hz |
||||||||||||||||||||
TYPE |
PUISSANCE |
t/min |
In 400 V A |
Rend% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cmax Cn |
Cn Nm |
J |
DC | AC | DC-S | POS.DC | ||||||
CF |
Poids |
CF |
Poids |
CF |
Poids |
CF |
Cycles/h |
Poids |
||||||||||||
kw | hp | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |||||||||
AT50B* | 0.06 | 0.08 | 1230 | 0.40 | 35.6 | 0.64 | 1.5 | 1.4 | 1.5 | 0.47 | 0.00010 | 1 | 3.9 | - | - | - | - | - | - | - |
AT56A* | 0.06 | 0.08 | 1410 | 0.38 | 44.0 | 0.55 | 2.8 | 4.8 | 3.6 | 0.43 | 0.00015 | 1 | 4.0 | - | - | - | - | - | - | - |
AT56B* | 0.09 | 0.08 | 1346 | 0.40 | 51.9 | 0.66 | 2.6 | 3.2 | 2.4 | 0.65 | 0.00015 | 1 | 5.0 | - | - | - | - | - | - | - |
AT56C* | 0.11 | 0.15 | 1310 | 0.50 | 48.7 | 0.69 | 2.1 | 2.2 | 2.3 | 0.80 | 0.00020 | 1 | 5.0 | - | - | - | - | - | - | - |
AT63A | 0.13 | 0.18 | 1340 | 0.50 | 51.5 | 0.75 | 2.0 | 1.5 | 1.9 | 0.95 | 0.00028 | 4 | 5.0 | 5 | 5.0 | 3 | 5.0 | 7.5 | 10500 | 4.3 |
AT63B | 0.18 | 0.25 | 1360 | 0.70 | 54.3 | 0.68 | 2.6 | 2.2 | 2.2 | 1.30 | 0.00040 | 4 | 7.0 | 5 | 7.0 | 3 | 6.0 | 7.5 | 10500 | 4.9 |
AT63C | 0.22 | 0.30 | 1360 | 0.80 | 59.2 | 0.69 | 2.5 | 2.3 | 2.0 | 1.60 | 0.00040 | 4 | 7.0 | 5 | 7.0 | 3 | 6.0 | 7.5 | 10500 | 4.9 |
AT63D | 0.37 | 0.50 | 1340 | 1.30 | 58.4 | 0.74 | 2.6 | 2.1 | 2.0 | 2.70 | 0.00050 | 4 | 8.0 | 5 | 8.0 | 3 | 7.0 | 7.5 | 10500 | 5.9 |
AT71A | 0.25 | 0.35 | 1410 | 0.80 | 60.1 | 0.78 | 3.5 | 1.8 | 2.9 | 1.70 | 0.00050 | 4 | 8.0 | 5 | 8.0 | 4 | 7.0 | 7.5 | 18000 | 6.4 |
AT71B | 0.37 | 0.50 | 1370 | 1.00 | 63.8 | 0.84 | 3.4 | 1.7 | 2.3 | 2.60 | 0.00080 | 4 | 8.0 | 5 | 8.0 | 4 | 8.0 | 7.5 | 17000 | 6.8 |
AT71C | 0.55 | 0.75 | 1400 | 1.50 | 70.0 | 0.78 | 3.6 | 2.0 | 2.4 | 3.80 | 0.00090 | 4 | 9.0 | 5 | 9.0 | 4 | 9.0 | 7.5 | 16000 | 8.0 |
AT80A | 0.55 | 0.75 | 1430 | 1.60 | 64.3 | 0.76 | 4.3 | 2.1 | 2.7 | 3.70 | 0.00140 | 8 | 11.0 | 10 | 11.0 | 9 | 11.0 | 15.0 | 9000 | 9.6 |
AT80B | 0.75 | 1.00 | 1430 | 2.00 | 72.0 | 0.75 | 5.0 | 2.7 | 2.7 | 5.10 | 0.00170 | 8 | 13.0 | 10 | 13.0 | 9 | 12.0 | 15.0 | 9000 | 10.9 |
AT80C | 0.88 | 1.20 | 1410 | 2.20 | 69.0 | 0.83 | 4.7 | 2.3 | 2.2 | 6.00 | 0.00200 | 8 | 13.5 | 10 | 13.5 | 9 | 13.5 | 15.0 | 9000 | 11.6 |
AT80D | 1.10 | 1.50 | 1400 | 2.70 | 72.0 | 0.83 | 4.2 | 2.3 | 2.6 | 7.50 | 0.00230 | 8 | 14.0 | 10 | 14.0 | 9 | 14.0 | 15.0 | 9000 | 12.1 |
AT90S | 1.10 | 1.50 | 1430 | 2.80 | 77.6 | 0.75 | 4.6 | 2.3 | 2.6 | 7.50 | 0.00330 | 16 | 17.0 | 20 | 17.0 | 10 | 15.0 | 30.0 | 13500 | 14.0 |
AT90L | 1.50 | 2.00 | 1430 | 3.70 | 78.6 | 0.77 | 4.8 | 2.1 | 2.9 | 10.20 | 0.00400 | 16 | 18.0 | 20 | 18.0 | 10 | 16.0 | 30.0 | 11000 | 15.5 |
AT90LB | 1.80 | 2.50 | 1430 | 4.60 | 78.3 | 0.75 | 4.6 | 2.4 | 2.8 | 12.50 | 0.00500 | 16 | 20.0 | 20 | 20.0 | 10 | 18.0 | 30.0 | 8000 | 17.5 |
AT100A | 2.20 | 3.00 | 1430 | 4.80 | 82.0 | 0.81 | 5.3 | 2.1 | 2.8 | 14.80 | 0.00750 | 32 | 25.5 | 40 | 27.5 | 12 | 22.5 | 60.0 | 7200 | 22.5 |
AT100B | 3.00 | 4.00 | 1430 | 6.40 | 82.9 | 0.83 | 5.6 | 2.4 | 2.8 | 20.20 | 0.00850 | 32 | 28.0 | 40 | 30.0 | 12 | 25.0 | 60.0 | 6300 | 24.5 |
AT100BL | 4.00 | 5.50 | 1430 | 8.50 | 84.3 | 0.81 | 5.4 | 2.3 | 2.5 | 26.90 | 0.00110 | 32 | 30.0 | 40 | 32.0 | 12 | 27.0 | 60.0 | 6000 | 26.5 |
AT112A | 4.00 | 5.50 | 1440 | 8.20 | 84.4 | 0.84 | 5.6 | 2.0 | 2.4 | 29.80 | 0.01300 | 60 | 38.0 | 60 | 38.0 | 13 | 33.0 | 60.0 | 3600 | 35.0 |
AT112BL | 5.50 | 7.50 | 1440 | 11.00 | 88.1 | 0.82 | 6.0 | 2.2 | 2.4 | 36.50 | 0.01600 | 60 | 44.0 | 60 | 44.0 | 13 | 39.0 | 60.0 | 3400 | 41.0 |
AT132S | 5.50 | 7.50 | 1460 | 11.30 | 86.4 | 0.82 | 5.8 | 2.3 | 2.2 | 36.40 | 0.02400 | 80 | 56.0 | 90 | 57.0 | 17 | 48.0 | 120.0 | 1100 | 55.0 |
AT132M | 7.50 | 10.00 | 1460 | 14.90 | 87.9 | 0.83 | 5.5 | 2.3 | 2.1 | 49.50 | 0.03300 | 80 | 66.0 | 90 | 67.0 | 17 | 57.0 | 120.0 | 850 | 64.0 |
AT132ML | 9.20 | 12.50 | 1460 | 18.00 | 89.1 | 0.82 | 4.2 | 2.4 | 2.1 | 60.40 | 0.03400 | 80 | 68.0 | 90 | 69.0 | 17 | 59.0 | 120.0 | 800 | 66.0 |
4 PÔLES 1500 t/min - V 400/690/50 Hz |
||||||||||||||||||||
TYPE |
PUISSANCE |
t/min |
In 400 V A |
Rend% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cmax Cn |
Cn Nm |
J |
DC | AC | DC-S | POS.DC | ||||||
CF |
Poids |
CF |
Poids |
CF |
Poids |
CF |
Cycles/h |
Poids |
||||||||||||
kw | hp | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |||||||||
AT160M | 11.00 | 15.00 | 1470 | 25.00 | 87.0 | 0.77 | 4.1 | 2.3 | 2.2 | 74.30 | 0.06200 | 150 | 87.0 | 200 | 85.0 | 30 | 75.0 | 240.0 | 750 | 111.0 |
AT160L | 15.00 | 20.00 | 1480 | 32.50 | 88.0 | 0.78 | 5.0 | 2.3 | 2.2 | 98.30 | 0.07400 | 150 | 97.0 | 200 | 95.0 | 30 | 83.0 | 240.0 | 750 | 121.0 |
* no brakes UL/CSA
Types 180 and 200 on request
6 PÔLES 1000 t/min - V 230/400/50 Hz |
||||||||||||||||||||
TYPE |
PUISSANCE |
t/min |
In 400 V A |
Rend% Eff.% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cmax Cn |
Cn Nm |
J |
DC | AC | DC-S | POS.DC | ||||||
CF |
Poids |
CF |
Poids |
CF |
Poids |
CF |
Cycles/h |
Poids |
||||||||||||
kw | hp | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |||||||||
AT56B* | 0.03 | 0.05 | 900 | 0.30 | 26.1 | 0.64 | 1.3 | 2.1 | 2.2 | 0.35 | 2.6 | 1 | 4.0 | - | - | - | - | - | - | - |
AT56C* | 0.06 | 0.08 | 860 | 0.44 | 31.8 | 0.61 | 1.4 | 2.1 | 2.2 | 0.65 | 3.0 | 1 | 5.0 | - | - | - | - | - | - | - |
AT63B | 0.09 | 0.12 | 860 | 0.50 | 39.7 | 0.65 | 1.6 | 1.6 | 1.7 | 1.00 | 3.8 | 4 | 5.0 | 5 | 5.0 | 3 | 5.0 | 7.5 | 18000 | 4.4 |
AT63C | 0.13 | 0.18 | 880 | 0.70 | 45.8 | 0.57 | 2.0 | 2.2 | 2.3 | 1.40 | 4.0 | 4 | 6.0 | 5 | 6.0 | 3 | 6.0 | 7.5 | 18000 | 4.6 |
AT71A | 0.18 | 0.25 | 930 | 0.70 | 56.0 | 0.70 | 3.0 | 2.1 | 2.2 | 1.90 | 5.7 | 4 | 7.0 | 5 | 7.0 | 4 | 7.0 | 7.5 | 25000 | 6.3 |
AT71B | 0.25 | 0.35 | 880 | 0.80 | 55.3 | 0.81 | 2.5 | 1.5 | 1.6 | 2.70 | 6.0 | 4 | 8.0 | 5 | 8.0 | 4 | 8.0 | 7.5 | 25000 | 6.6 |
AT71C | 0.37 | 0.50 | 910 | 1.30 | 58.2 | 0.75 | 2.5 | 1.7 | 1.8 | 3.90 | 6.5 | 4 | 8.0 | 5 | 8.0 | 4 | 8.0 | 7.5 | 24000 | 7.1 |
AT80A | 0.37 | 0.50 | 940 | 1.20 | 61.5 | 0.71 | 3.6 | 2.1 | 2.3 | 3.80 | 8.7 | 8 | 11.0 | 10 | 11.0 | 9 | 11.0 | 15.0 | 16000 | 9.8 |
AT80B | 0.55 | 0.75 | 930 | 1.60 | 66.0 | 0.75 | 3.5 | 1.9 | 2.1 | 5.70 | 10.5 | 8 | 13.0 | 10 | 13.0 | 9 | 13.0 | 15.0 | 16000 | 11.6 |
AT80C | 0.75 | 1.00 | 920 | 2.20 | 66.4 | 0.75 | 3.4 | 1.9 | 2.1 | 7.90 | 11.0 | 8 | 14.0 | 10 | 14.0 | 9 | 14.0 | 15.0 | 15000 | 12.1 |
AT90S | 0.75 | 1.00 | 930 | 2.30 | 65.7 | 0.72 | 3.5 | 1.9 | 2.3 | 7.80 | 12.0 | 16 | 17.0 | 20 | 17.0 | 10 | 15.0 | 30.0 | 15000 | 14.0 |
AT90L | 1.10 | 1.50 | 920 | 3.00 | 68.8 | 0.79 | 3.4 | 1.7 | 2.1 | 11.60 | 14.0 | 16 | 18.0 | 20 | 18.0 | 10 | 17.0 | 30.0 | 13500 | 16.0 |
AT90LB | 1.50 | 2.00 | 940 | 4.50 | 70.0 | 0.68 | 4.0 | 2.2 | 2.3 | 15.20 | 16.0 | 16 | 19.5 | 20 | 19.5 | 10 | 18.5 | 30.0 | 13000 | 18.0 |
AT100A | 1.50 | 2.00 | 940 | 3.90 | 74.3 | 0.76 | 4.3 | 2.0 | 2.4 | 15.50 | 19.5 | 32 | 26.0 | 40 | 28.0 | 12 | 23.0 | 60.0 | 10000 | 23.0 |
AT100B | 1.85 | 2.50 | 940 | 4.70 | 75.5 | 0.76 | 4.6 | 2.2 | 2.5 | 18.70 | 21.0 | 32 | 28.0 | 40 | 30.0 | 12 | 25.0 | 60.0 | 7500 | 24.5 |
AT100BL | 2.20 | 3.00 | 940 | 5.50 | 75.9 | 0.76 | 4.5 | 2.1 | 2.4 | 22.40 | 23.0 | 32 | 30.0 | 40 | 32.0 | 12 | 27.0 | 60.0 | 7000 | 26.5 |
AT112A | 2.20 | 3.00 | 960 | 5.20 | 81.2 | 0.76 | 5.4 | 1.8 | 2.4 | 22.00 | 30.0 | 60 | 39.0 | 60 | 39.0 | 13 |
40.0 |
60.0 | 6000 | 36.0 |
AT112B | 3.00 | 4.00 | 960 | 6.80 | 81.9 | 0.79 | 5.4 | 1.6 | 2.3 | 30.10 | 37.0 | 60 | 46.0 | 60 | 46.0 | 13 | 41.0 | 60.0 | 5500 | 43.0 |
AT132S | 3.00 | 4.00 | 970 | 6.90 | 82.3 | 0.78 | 5.2 | 1.5 | 2.3 | 30.00 | 43.0 | 80 | 56.0 | 90 | 57.0 | 17 | 48.0 | 120.0 | 1600 | 55.0 |
AT132M | 4.00 | 5.50 | 970 | 9.40 | 84.8 | 0.73 | 5.8 | 1.8 | 2.5 | 39.60 | 52.0 | 80 | 65.0 | 90 | 66.0 | 17 | 57.0 | 120.0 | 1350 | 64.0 |
AT132ML | 5.50 | 7.50 | 970 | 12.20 | 85.0 | 0.77 | 5.0 | 1.6 | 2.2 | 54.40 | 55.0 | 80 | 68.0 | 90 | 69.0 | 17 | 60.0 | 120.0 | 1100 | 67.0 |
6 PÔLES 1000 t/min - V 400/690/50 Hz |
||||||||||||||||||||
TYPE |
PUISSANCE |
t/min |
In 400 V A |
Rend% Eff.% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cmax Cn |
Cn Nm |
J |
DC | AC | DC-S | POS.DC | ||||||
CF |
Poids |
CF |
Poids |
CF |
Poids |
CF |
Cycles/h |
Poids |
||||||||||||
kw | hp | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |||||||||
AT160M | 7.50 | 10.00 | 960 | 15.00 | 85.0 | 0.85 | 5.2 | 2.1 | 2.2 | 74.60 | 0.0880 | 150 | 89.0 | 200 | 85.0 | 30 | 77.0 | 240.0 | 1000 | 91.0 |
AT160L | 11.00 | 15.00 | 960 | 21.90 | 87.9 | 0.85 | 4.7 | 1.6 | 1.8 | 112.00 | 0.1060 | 150 | 102.0 | 200 | 105.0 | 30 | 97.0 | 240.0 | 850 | 111.0 |
* no brakes UL/CSA
Types 180 and 200 on request
8 PÔLES 750 t/min - V 230/400/50 Hz |
||||||||||||||||||||
TYPE |
PUISSANCE |
t/min |
In 400 V A |
Rend% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cmax Cn |
Cn Nm |
J |
DC | AC | DC-S | POS.DC | ||||||
CF |
Poids |
CF |
Poids |
CF |
Poids |
CF |
Cycles/h |
Poids |
||||||||||||
kw | hp | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |||||||||
AT56B* | 0.03 | 0.05 | 670 | 0.46 | 19.0 | 0.51 | 1.3 | 3.1 | 2.7 | 0.45 | 0.0001 | 1 | 5.0 | - | - | - | - | - | - | - |
AT63B | 0.05 | 0.07 | 680 | 0.55 | 30.4 | 0.45 | 1.4 | 3.1 | 3.0 | 0.70 | 0.0003 | 4 | 6.0 | 5 | 6.0 | 3 | 5.0 | 7.5 | 22500 | 4.5 |
AT63C | 0.07 | 0.10 | 680 | 0.70 | 29.4 | 0.51 | 1.6 | 3.0 | 3.1 | 1.00 | 0.0006 | 4 | 6.0 | 5 | 6.0 | 3 | 6.0 | 7.5 | 22500 | 4.9 |
AT71B | 0.09 | 0.12 | 710 | 0.80 | 38.3 | 0.43 | 2.5 | 4.1 | 4.2 | 1.25 | 0.0008 | 4 | 7.0 | 5 | 7.0 | 4 | 7.0 | 7.5 | 27000 | 6.3 |
AT71C | 0.12 | 0.17 | 700 | 0.80 | 44.0 | 0.49 | 2.5 | 3.0 | 3.2 | 1.70 | 0.0010 | 4 | 8.0 | 5 | 8.0 | 4 | 8.0 | 7.5 | 2700 | 7.0 |
AT80A | 0.18 | 0.25 | 710 | 1.00 | 48.5 | 0.56 | 2.7 | 2.4 | 2.6 | 2.50 | 0.0020 | 8 | 11.0 | 10 | 11.0 | 9 | 10.0 | 15.0 | 27000 | 9.9 |
AT80B | 0.25 | 0.35 | 700 | 1.10 | 55.0 | 0.62 | 2.9 | 1.9 | 2.5 | 3.50 | 0.0025 | 8 | 13.0 | 10 | 13.0 | 9 | 13.0 | 15.0 | 27000 | 11.6 |
AT80C | 0.37 | 0.50 | 690 | 1.50 | 55.0 | 0.66 | 2.5 | 1.6 | 1.9 | 5.20 | 0.0028 | 8 | 14.0 | 10 | 14.0 | 9 | 14.0 | 15.0 | 25500 | 12.1 |
AT90S | 0.37 | 0.50 | 700 | 1.50 | 58.4 | 0.60 | 2.9 | 2.0 | 2.3 | 5.10 | 0.0035 | 16 | 17.0 | 20 | 17.0 | 10 | 15.0 | 30.0 | 18000 | 14.0 |
AT90L | 0.55 | 0.75 | 700 | 2.10 | 61.1 | 0.62 | 3.1 | 2.0 | 2.4 | 7.60 | 0.0045 | 16 | 18.0 | 20 | 18.0 | 10 | 17.0 | 30.0 | 15000 | 16.0 |
AT90LB | 0.75 | 1.00 | 700 | 2.90 | 61.1 | 0.61 | 3.2 | 2.2 | 2.4 | 10.30 | 0.0055 | 16 | 20.0 | 20 | 20.0 | 10 | 19.0 | 30.0 | 14500 | 18.0 |
AT100A | 0.75 | 1.00 | 710 | 2.40 | 69.2 | 0.66 | 3.4 | 1.9 | 2.0 | 10.20 | 0.0090 | 32 | 26.0 | 40 | 28.0 | 12 | 24.0 | 60.0 | 12500 | 23.3 |
AT100B | 1.10 | 1.50 | 700 | 3.50 | 67.4 | 0.68 | 3.1 | 1.8 | 1.9 | 15.40 | 0.0100 | 32 | 29.0 | 40 | 31.0 | 12 | 26.0 | 60.0 | 8500 | 25.5 |
AT100BL | 1.30 | 1.80 | 690 | 3.90 | 69.8 | 0.70 | 2.8 | 1.7 | 2.0 | 18.10 | 0.0120 | 32 | 31.0 | 40 | 33.0 | 12 | 28.0 | 60.0 | 8000 | 27.5 |
AT112A | 1.50 | 2.00 | 710 | 4.60 | 74.2 | 0.65 | 3.6 | 1.5 | 2.0 | 20.40 | 0.0150 | 60 | 41.0 | 60 | 41.0 | 13 | 36.0 | 60.0 | 6500 | 38.0 |
AT132S | 2.20 | 3.00 | 720 | 6.40 | 75.4 | 0.66 | 3.8 | 1.3 | 2.0 | 29.50 | 0.0300 | 80 | 57.0 | 90 | 58.0 | 17 | 49.0 | 120.0 | 1900 | 56.0 |
AT132M | 3.00 | 4.00 | 710 | 8.20 | 76.2 | 0.69 | 3.8 | 1.3 | 1.8 | 40.00 | 0.0400 | 80 | 66.0 | 90 | 67.0 | 17 |
58.0 |
120.0 | 1900 | 65.0 |
AT132ML | 4.00 | 5.50 | 720 | 11.0 | 78.1 | 0.67 | 3.9 | 1.2 | 1.9 | 53.50 | 0.0500 | 80 | 71.0 | 90 | 72.0 | 17 | 63.0 | 120.0 | 1900 | 70.0 |
8 PÔLES 750 t/min - V 400/690/50 Hz |
||||||||||||||||||||
TYPE |
PUISSANCE |
t/min |
In 400 V A |
Rend% |
Cosφ p.f. |
Ia In |
Ca Cn |
Cmax Cn |
Cn Nm |
J |
DC | AC | DC-S | POS.DC | ||||||
CF |
Poids |
CF |
Poids |
CF |
Poids |
CF |
Cycles/h |
Poids |
||||||||||||
kw | hp | kgm2 | Nm | Kg | Nm | Kg | Nm | Kg | Nm | ωo | Kg | |||||||||
AT160MA | 4.00 | 5.50 | 720 | 11.40 | 84.0 | 0.61 | 4.5 | 2.2 | 2.6 | 53.40 | 0.0800 | 150 | 83.0 | 200 | 81.0 | 30 | 71.0 | 240.0 | 1600 | 85.0 |
AT160MB | 5.50 | 7.50 | 720 | 13.80 | 85.2 | 0.68 | 3.8 | 1.6 | 2.0 | 72.60 | 0.0920 | 150 | 91.0 | 200 | 89.0 | 30 | 79.0 | 240.0 | 1600 | 93.0 |
AT160L | 7.50 | 10.00 | 720 | 17.50 | 84.0 | 0.76 | 3.7 | 1.4 | 2.0 | 101.00 | 0.1120 | 150 | 105.0 | 200 | 103.0 | 30 | 93.0 | 240.0 | 1600 | 107.0 |
* no brakes UL/CSA
Types 180 and 200 on request
Chacune des sous-catégories peut avoir : 1) Frein CC; 2) Frein CA ; 3) Frein S